|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Fiche Number | Type of Exhibit | Description | Member Price | Non-Member Price |
|---|---|---|---|---|
| 2034 | * | 1851 Census Strays Index D-H | 5.70 | 6.70 |
| 2035 | * | 1851 Census Strays Index I-P | 5.70 | 6.70 |
| 2036 | * | 1851 Census Strays Index Q-Z | 6.10 | 7.10 |
| 2037 | * | Leeds St. Nicholas Monumental Inscriptions | 2.90 | 3.90 |
| 2038 | * | Maidstone 1871 Census Index RG10 940-945 | 4.50 | 5.50 |
| 2039 | * | Leybourne SS Peter & Paul MI's | 2.50 | 3.50 |
| 2040 | * | Headcorn - SS Peter & Paul Parish Registers C.1560-1899 M.1560-1904 B.1560-1903 | 6.10 | 7.10 |
| 2041 | * | Boughton Malherbe - M.1671-1814 | 2.50 | 3.50 |
| 2042 | * | Dunkirk Christchurch - C.1841-1922 M.1841-1901 B.1841-1904 | 2.90 | 3.90 |
| 2043 | * | Hastingleigh - St Mary C.1890-1993 B.1813-1992 | 2.50 | 3.50 |
| 2044 | * | Langley - St Mary C.1813-1860 B.1812-1971 | 2.50 | 3.50 |
| 2045 | * | Ringwould - St Nicholas CMB 1747-1812 | 2.50 | 3.50 |
| 2046 | * | Snave - St Augustine M.1669-1812 | 2.50 | 3.50 |
| 2047 | * | Shorne - SS Peter & Paul M.1813-1835 | 2.50 | 3.50 |
| 2048 | * | Murston C.1590-1908 M.1631-1922 B.1583-1932 | 3.30 | 4.30 |
| 2049 | * | Stoke - SS Peter & Paul M.1718-1812 | 2.50 | 3.50 |
| 2050 | * | Wrotham - St George CMB 1558-1812 | 4.10 | 5.10 |
| 2051 | * | St Nicholas-at-Wade C.1653-1942 M.1650-1959 B.1653-1942 | 3.70 | 4.70 |
| 2052 | * | Iwade - All Saints C.1590-1953 M.1559-1975 B.1560-1988 | 2.90 | 3.90 |
| 2053 | * | Kennington - St Mary C.1813-1900 M.1813-1900 B.1813-1901 | 2.90 | 3.90 |
| 2054 | * | Stone in Oxney St. Mary M 1567-1812 | 2.50 | 3.50 |
| 2055 | * | Dover Cowgate Cemetary Additional MI's | 2.90 | 3.90 |
| 2056 | * | Hollingbourne Registration District 1851 Census | 5.70 | 6.70 |
| 2057 | * | Borden & Bredgar 1851 & 1871 Census | 3.30 | 4.30 |
| 2058 | * | Bredgar St. John the Baptist CMB 1558-1678 | 2.50 | 3.50 |
| 2059 | * | Frinsted St. Dunstan C&B 1560-1812 M 1814-1843 | 2.50 | 3.50 |
| 2060 | * | Meopham St. John the Baptist C 1561-1812 M 1575-1812 B 1573-1812 | 3.30 | 4.30 |
| 2061 | * | Bredgar St. John the Baptist C 1678-1915 M 1679-1826 Bns 1754-18 B 1678/9-1884 | 2.90 | 3.90 |
| 2062 | * | Broomfield St. Margarets C&B 1616-1980 Bns 1754-1837 | 2.50 | 3.50 |
| 2063 | * | Kennington St. Mary C 1670-1812 M 1673-1815 B 1671-1812 | 2.90 | 3.90 |
| 2064 | * | Hunton St. Mary C.1813-1872 | 2.50 | 3.50 |
| 2065 | * | West Farleigh All Saints C.1813-1875 | 2.50 | 3.50 |
| 2066 | * | Bonnington St. Rumwold C 1681-1932 M 1682-1982 Bns 1759-1978 B 1679-1992 | 2.90 | 3.90 |
| 2067 | * | Lower Halstow St. Margaret C.1692-1876 M.1692-1837 B.1691-1812 | 2.50 | 3.50 |
| 2068 | * | Newington [near Sittingbourne] St. Mary C.1561-1887 M 1558-1836 B.1558-1812 | 3.70 | 4.70 |
| 2069 | * | Broomfield St. Margaret's M.1618-1837 | 2.50 | 3.50 |
| 2070 | * | Stockbury St. Mary C.1653-1897 M.1655-1983 B.1653- 1879 | 3.30 | 4.30 |
| 2071 | * | Bridge St. Peter C.1560-1956 M.1561-1960 Bns 1754-1972 B.1560-1952 | 3.70 | 4.70 |
| 2072 | * | Kenardington St. Mary C.1546-1812 M.1547-1837 Bns 1755-1821 B.1554-1813 | 2.90 | 3.90 |
| 2073 | * | Ivychurch St. George C.1715-1951 M.1715-1836 B.1715-1813 | 2.50 | 3.50 |
| 2074 | * | Dover St. Bartholomew C.1872-1929 M.1879-1892 B.1889-1906 | 2.90 | 3.90 |
| 2075 | * | Bobbing St. Bartholomew C.1871-1938 M.1827-1984 B.1853-1894 | 2.90 | 3.90 |
| 2076 | * | Staplehurst All Saints C.1695-1902 M.1695-1883 B.1695-1873 | 4.10 | 5.10 |
| 2077 | * | Shadoxhurst Ss Peter & Paul M.1700-1836 | 2.50 | 3.50 |
| 2078 | * | Preston next Wingham St. Mildred C & B 1566-1812 M 1568-1812 [some gaps] | 2.90 | 3.90 |
| 2079 | * | Medway Shipping Census 1861-71-81-91-1901 | 4.50 | 5.50 |
| 2080 | Medway Institutions Census 1841 - Brompton Barracks Chatham; Cathedral Grammar School Rochester; Chatham Barracks Chatham; Court Hall School Rochester; Crow Lane School Rochester; Fort Clarence Lunatic Asylum Rochester; Fort Pitt Hospital Chatham; Gibralter Place School Chatham; Gunners Barracks Brompton; High Street School Rochester; Coastguard Station Isle of Grain; HM Dockyard Chatham; Hoo Union Hoo St. Werburgh; King Street School Rochester; Manor Street School Old Brompton; Medway Union Workhouse Chatham; Melville RN Hospital Chatham; Rochester Workhouse; North Aylesford Workhouse Strood; North Hospital Chatham Barracks; Ordnance Hospital Chatham Barracks; Sir John Hawkins Hospital Chatham; Sir John Hayward Charity Rochester Spur Battery Barracks Chatham; St. Catherine's Hospital Rochester; St. Nicholas Church School Strood; Strood High Street School; Upnor Castle Frindsbury; Weston House School Strood. | 4.10 | 5.10 | |
| 2081 | Medway Institutions Census 1851 - Brompton Barracks Chatham; Cathedral Grammar School Rochester; Chatham Barracks Chatham; Crow Lane School Rochester; Fort Clarence Military Prison Rochester; Fort Pitt Hospital Chatham; Garrison Hospital Chatham Barracks; Gillingham House School Gillingham; High Street School Rochester; HM Dockyard Chatham; Hoo Union Hoo St. Werburgh; Hut Barracks Brompton; Chatham Workhouse Chatham; Rochester Workhouse; Melville RN Hospital Chatham; North Aylesford Union Strood; Rome House School Chatham; Brompton Barrier/ Sally Port/ Fort Amhurst Chatham; Sir John Hawkins Hospital Chatham; Sir John Hawkins Charity Rochester; Spur Battery Barracks Chatham; St. Catherine's Hospital Rochester; St. Margaret Banks School Rochester; Union Street School; Upnor Castle Frindsbury; Wood Street School Brompton. | 4.10 | 5.10 | |
| 2082 | Medway Institutions Census 1861 - Brompton Barracks Hospital Chatham; Brompton Barracks Chatham; Cathedral Grammar School Rochester; Chatham Barracks Chatham; Chatham Convict Prison Old Brompton; Fort Clarence Military Prison Rochester; Fort Pitt Hospital Chatham; Garrison Hospital Chatham Barracks; High Street School Rochester; HM Dockyard Chatham; Hoo Union Hoo St. Werburgh; Hut Barracks Brompton; Medway Union Workhouse Chatham; Melville Military Hospital Chatham; North Aylesford Union Strood; Rome House School Chatham; Sir John Hawkins Hospital Chatham; Sir John Hawkins Charity Rochester; Spur Battery Barracks Chatham; St. Catherine's Hospital Rochester; St. Margaret Banks School Rochester; St. Mary's Barracks Chatham; Union Street School; Upnor Castle Frindsbury; Watt's Charity Rochester. | 5.30 | 6.30 | |
| 2083 | Medway Institutions Census 1871 - Brompton Barracks Chatham; Brompton House School Chatham; Cathedral Grammar School Rochester; Chatham Barracks Chatham; Chatham Prison Warders' Quarters Chatham; Chatham House of Refuge; Chatham Prison Old Brompton; Crow Lane School Rochester; Darch School Rochester; Dockyard Police Quarters Chatham; Fort Pitt Hospital Chatham; Gibralter House School Chatham; High Street School Rochester; HM Dockyard Police Station Chatham: HM Dockyard Chatham; Hoo Union Hoo St. Werburgh; Hut Barracks Brompton; Lock Hospital Chatham; Medway Union Workhouse Chatham; Melville RN Hospital Chatham; Nile House School Chatham; North Aylesford Union Strood; Rome House School Chatham; Sir John Hawkins Hospital Chatham; Sir John Hawkins Charity Rochester; St. Bartholomew's Hospital Rochester; St. Catherine's Hospital Rochester; St. Margaret Banks School Rochester; St. Mary's Barracks Chatham; St. Peters Convalescent Home Rochester; Union Street School; Upnor Castle Frindsbury; Watt's Charity Rochester. | 4.50 | 5.50 | |
| 2084 | Medway Institutions Census 1881 - Borstal Prison Rochester; Brompton Barracks Chatham; Brompton House School Chatham; Cathedral Grammar School Rochester; Chatham Barracks Chatham; Chatham PrisonWarders' Quarters Chatham; Chatham Prison Chatham; Chattenden Prison Chattenden Barracks; Cliffe Fort; Coastguard Station All Hallows; Coastguard Station Cliffe; Coastguard Station Isle of Grain; Crow Lane School Rochester; Fort Clarence Rochester; Fort Pitt Hospital Chatham; Fort Grain Isle of Grain; HM Dockyard Chatham; Hoo Union Hoo St. Werburgh; House of Refuge Chatham; Lindon House School Rochester; Lock Hospital Chatham; Medway Union Workhouse Chatham; Melville Hospital Chatham; Nile House School Chatham; North Aylesford Union Strood; School of Submarine Engineering Chatham; Sir John Hawkins Hospital Chatham; Sir John Hawkins Charity Rochester; Soldier's & Sailor's Home Chatham; South Hill Barracks Chatham; St. Bartholomew's Hospital Rochester; St. Catherine's Hospital Rochester; St. Margaret Banks School Rochester; St. Peters Convalescent Home Rochester; Watt's Charity Rochester; Wood Street School Brompton. | 4.50 | 5.50 | |
| 2085 | Medway Institutions Census 1891 - Borstal Prison Rochester; Brompton Barracks Chatham; Cathedral Grammar School Rochester; Chatham Barracks Chatham; Chatham Prison Chatham; Chattenden Barracks; Chattenden Police Quarters; Fort Cliffe; Coastguard Station Cliffe; Fort Pitt Hospital Chatham; Fort Grain Isle of Grain; HM Dockyard Police Quarters Chatham; HM Dockyard Chatham; Hoo Union Hoo St. Werburgh; House of Refuge Chatham; Jezreels Building & College Gillingham; Medway Union Workhouse Chatham; Melville Hospital Chatham; North Aylesford Union Strood; Pleasant Row 'Soldier's & Sailor's' Home Chatham; Sir John Hawkins Hospital Chatham; Sir John Hawkins Charity Rochester; South Hill Barracks Chatham; St. Bartholomew's Hospital Rochester; St. Catherine's Hospital Rochester; St. Margaret Banks School Rochester; St. Peters Orphanage Rochester; St. William's Hospital Rochester; Trevine Boarding School Brompton; Watt's Charity Rochester. | 4.50 | 5.50 | |
| 2086 | Medway Institutions Census 1901 - Borstal Prison Rochester; Brompton Barracks Chatham; Cathedral Grammar School Rochester; Chatham Barracks [Extension] Chatham; Chatham Barracks Chatham; Chattenden Barracks; Cliffe Fort; Fort Pitt Hospital Chatham; Fort Clarence Rochester; Fort Grain Isle of Grain; High Street School Rochester; HM Dockyard Chatham; Hoo Union Workhouse Hoo St. Werburgh; House of Refuge Chatham; Medway Union Workhouse Chatham; Melville Hospital Chatham; Military Road Hospital Chatham; North Aylesford Union Strood; Sir John Hawkins Hospital Chatham; Sir John Hawkins Charity Rochester; 'Soldier's & Sailor's' Home Chatham; South Hill Barracks Chatham; St. Bartholomew's Hospital Rochester; St. Catherine's Hospital Rochester; St. Margaret Banks School Rochester; St. William's Hospital Rochester; Watt's Charity Rochester. | 4.10 | 5.10 | |
| 2087 | Marden Census 1851-1861-1871-1881-1901 | 7.30 | 8.30 | |
| 2088 | Staplehurst Census 1841 & 1891 | 2.90 | 3.90 | |
| 2089 | Chartham; Chilham: Sheldwich & Thanington Census 1841 | 2.90 | 3.90 | |
| 2090 | Dunkirk: Selling Census 1841 : Hernhill Census 1851 | 2.90 | 3.90 | |
| 2091 | Sevington Census 1841 : Hinxhill Census 1871 | 2.50 | 3.50 | |
| 2092 | Graveney Census 1841 : Hucking Census 1851 | 2.50 | 3.50 | |
| 2093 | Eastry Census 1801 | 2.50 | 3.50 | |
| 2094 | Molash C 1557-1870 M 1557-1962 B 1557-1850 Bns 1755-1810/1843-1943 | 3.70 | 4.70 | |
| 2095 | Hinxhill Si. Mary C 1581 -1932 M l577-1836 Bns 1759-1955 B 1578-!981 | 3.30 | 4.30 | |
| 2096 | Appledore Ss Peter & Paul C 1 700-1812 M 1700-1837 Bns 1754-1823 B 1700-1812 | 2.90 | 3.90 | |
| 2097 | Bekesbourne St. Peter C 1558-1876 M 1558-1913 Bns 1754-1845 B 1558-1948 | 2.90 | 3.90 | |
| 2098 | Hartlip St. Michael C 1538-1898 M 1538-1837 B 1538-1945 | 3.30 | 4.30 | |
| 2099 | Herne St.Martin C 1678-1904 M 1678-1902 Bns 1757-1844 Lic. 1751-1835 B 1678-1919 | 5.30 | 6.30 | |
| 2100 | Littlebourne St. Vincent C 1684-1922 M 1560-1872 Bns 1843-1872 B 1558-1812 | 3.70 | 4.70 | |
| 2101 | Preston next Faversham St. Catherine CMB 1563-1812 | 2.50 | 3.50 | |
| 2102 | Upchurch St. Mary C 1633-1888 M 1633-1919 B 1663-1888 | 3.30 | 4.30 | |
| 2103 | Allington St. Lawrence CMB 1813-1876 + Bns 1777-1919 | 2.50 | 3.50 | |
| 2104 | Walmer Poor Law Records 1810-45 [Alphabetical] | 2.50 | 3.50 | |
| 2105 | Borden Ss. Peter & Paul C 1604-1883 M 1595-1837 B 1600-1858 + Land Tax 1780 | 3.70 | 4.70 | |
| 2106 | Great Chart St. Mary C 1558-1847 M & B 1559-1812 | 3.30 | 4.30 | |
| 2107 | Brabourne St. Mary C 1558-1893 M 1564-1837 Bns 1755-1846 B 1558-1812 | 3.70 | 4.70 | |
| 2108 | Littlebourne St. Vincent M 1560-1837 Revised owing to the omission of part of the transcription on microfiche No. 2100 |
2.50 | 3.50 | |
| 2109 | High Halden St. Mary C 1558-1905 M 1558-1937 Bns 1755-1823 B 1558-1880 + Briefs 1689-1761 | 4.10 | 5.10 | |
| 2110 | Wye Ss. Gregory & Martin C 1538-1844 M 1545-1836 B 1538-1865 | 5.30 | 6.30 | |
| 2111 | Bishopsbourne St. Mary C 1558-1886 M 1561-1871 Bns 1754-1875 B 1571-1837 | 3.30 | 4.30 | |
| 2112 | Ickham St. John C 1557-1859 M 1559-1837 Bns 1754-1902 B 1557-1886 | 3.30 | 4.30 |
The following symbols against a publication denotes:
# - Photographic copy of original manuscript.
* - Typescript of printed material normally indexed.
+ - Transcripts held by the Canterbury Cathedral
Archives which they have kindly allowed us to film.
N.B. A number of these were produced before the
last war, therefore the quality is not perfect but the
Society took the decision to film them so that members
can have the chance to utilize what would otherwise
remain only in the Archives.
(All publications are inclusive of VAT where applicable)Footnote:
(Overseas members: Please note that Surface Mail may take up to two or three months to arrive depending on your location)Updated - 02/2007