|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Fiche Number | Type of Exhibit | Description | Member Price | Non-Member Price |
|---|---|---|---|---|
| 1934 | * | Chillenden CMB 1559-1836 | 2.90 | 3.90 |
| 1935 | * | Chartham CMB & Index 1558-1740 | 3.70 | 4.70 |
| 1936 | * | Elmstead CMB 1538-1812 | 3.30 | 4.30 |
| 1937 | * | Davington CMB 1549-1837 | 2.90 | 3.90 |
| 1938 | * | East Farleigh CMB 1580-1878 (some gaps) | 3.70 | 4.70 |
| 1939 | * | Warehorne Bapt. 1727-1751 (Please Note - the date for this fiche was previously advertised incorrectly as 1727-1812) | 2.50 | 3.50 |
| 1940 | * | Stodmarsh CMB 1561-1836 | 2.90 | 3.90 |
| 1941 | * | Sutton by Dover CMB 1538-1812 | 2.90 | 3.90 |
| 1942 | * | Teston MI's | 2.90 | 3.90 |
| 1943 | * | Wickhambreaux CMB 1653-1831 | 3.30 | 4.30 |
| 1944 | * | Buckland, Dover St. Andrew CMB 1800-1907 | 4.50 | 5.50 |
| 1945 | * | Lydden CMB 1540-1837 | 2.90 | 3.90 |
| 1946 | * | Upper Hardres CMB Index 1566-1812 | 2.50 | 3.50 |
| 1947 | * | Knowlton CMB 1640-1976 | 2.50 | 3.50 |
| 1948 | * | Lyminge CMB 1544-1841 | 3.70 | 4.70 |
| 1949 | * | Nonnington CMB 1538-1728 & Index | 3.30 | 4.30 |
| 1950 | * | Benenden 1851 Census Index | 2.50 | 3.50 |
| 1951 | * | Cranbrook 1851 Census Index | 3.30 | 4.30 |
| 1952 | * | Frittenden 1851 Census Index | 2.50 | 3.50 |
| 1953 | * | Goudhurst 1851 Census Index | 2.90 | 3.90 |
| 1954 | * | Hawkhurst 1851 Census Index | 2.90 | 3.90 |
| 1955 | * | Sandhurst 1851 Census Index | 2.50 | 3.50 |
| 1956 | * | Isle of Grain St. James CMB 1653-1753 | 2.50 | 3.50 |
| 1957 | * | Canterbury Blackfriars Baptists CB 1780-1836 | 2.50 | 3.50 |
| 1958 | * | Canterbury St. Mildreds MI's | 2.90 | 3.90 |
| 1959 | * | Blean Rural District 1851 Census Transcription & Index [Includes: All Canterbury City Parishes + Hackington - Cosmus Blean - Sturry - Westbere - Hoath - Chislet - Reculver - Herne - Herne Bay - Swalecliffe - Whitstable - Seasalter] (Also available on CD-ROM) | 10.50 | 11.50 |
| 1960 | * | Faversham Cemetery Records & Index 1898-1952 | 4.90 | 5.90 |
| 1961 | * | Tenterden Presbyterian Bapt. 1736-1837 | 2.50 | 3.50 |
| 1962 | * | Eastwell C. 1538-1965 M. 1538-1836 B. 1538-1950 | 3.30 | 4.30 |
| 1963 | * | Bilsington C. 1562-1812 M. 1570-1837 B. 1562-1812 Bns. 1754-1823 | 2.90 | 3.90 |
| 1964 | * | Woodchurch Transcripts of Bishop's Transcripts - with gaps | 2.50 | 3.50 |
| 1965 | * | Borden MI's | 2.50 | 3.50 |
| 1966 | * | Bredgar MI's | 2.50 | 3.50 |
| 1967 | * | Stockbury 1871 Census | 2.50 | 3.50 |
| 1968 | * | Hollingbourne 1871 Census | 2.50 | 3.50 |
| 1969 | * | Will & P. Reg. Abstracts by Name C-Cl | 2.50 | 3.50 |
| 1970 | * | Eyethorne Baptist Chapel MI's | 2.90 | 3.90 |
| 1971 | * | Postling C. & B. 1563-1812 + M. 1563-1837 | 2.90 | 3.90 |
| 1972 | Barming, St. Margarets PR's C. 1541 - 1871: M. 1541 - 1837: BNS. 1754 - 1823: BUR 1541 - 1868 + Additional Notes to Burials 1718 - 1812 | 3.70 | 4.70 | |
| 1973 | Medway Marriage Index (Rochester) 1624 - 1812 | 5.30 | 6.30 | |
| 1974 | Medway Marriage Index (Chatham) 1559 - 1699 + 1704 - 1720 | 3.70 | 4.70 | |
| 1975 | Buckland (Dover) MI's (Selected) | 2.50 | 3.50 | |
| 1976 | Halfway (Isle of Sheppey) Cemetery Burial Records 1857 - Dec. 2000 | 6.10 | 7.10 | |
| 1977 | * | Boughton Monchelsea - St. Peter's MI's | 3.30 | 4.30 |
| 1978 | * | Trottiscliffe - SS Peter& Paul C. 1800 - 1892, M. 1754 - 2001, BNS. 1754 - 1950, B. 1800 - 1992, + MI's | 3.70 | 4.70 |
| 1979 | * | Kentish Volunteers c.1800 covering Loyal Woolwich Cavalry, Gravesend Cavalry, Gravesend Light Infantry, Northfleet Infantry | 2.50 | 3.50 |
| 1980 | WITHDRAWN see revised No.2014 | 0.00 | 0.00 | |
| 1981 | * | Thanet, Isle of: St. Peter's MI's Part III | 3.30 | 4.30 |
| 1982 | * | Dover, St. Mary MI's (inside Church) | 2.90 | 3.90 |
| 1983 | * | Maidstone, St. Michael's C. 1876 - 1912 | 3.70 | 4.70 |
| 1984 | Patrixbourne C. 1602 - 1929, M. 1560 - 1837, B. 1556 - 1896 | 2.90 | 3.90 | |
| 1985 | * | Littlebourne, St. Vincent. M. 1872 - 1931, BNS 1872 - 1912, B. 1813 - 1929 | 2.90 | 3.90 |
| 1986 | Norton - C. 1559 - 1837 M. 1559 - 1833, BNS. 1754 - 1810, B. 1559 - 1979 | 3.30 | 4.30 | |
| 1987 | Milton (Sittingbourne), Holy Trinity. M. 1658 - 1811, B. 1748 - 1895 | 3.70 | 4.70 | |
| 1988 | Rodmersham C. 1538 - 1892, M. 1538 - 1842, B. 1538 - 1950 | 3.30 | 4.30 | |
| 1989 | * | Barming MI's | 2.90 | 3.90 |
| 1990 | * | Alkham, St. Anthony the Martyr. CMB 1558 - 1939+ | 4.90 | 5.90 |
| 1991 | * | Will & P. Reg. Abstracts by Name Dad - Duk | 3.30 | 4.30 |
| 1992 | Faversham, St. Mary Charity C. 1620 - 1801, M. 1620 - 1754 | 5.30 | 6.30 | |
| 1993 | Otterden, St. Lawrence B. 1660 - 1812 | 2.50 | 3.50 | |
| 1994 | Whitstable B. 1813 - 1846 | 2.50 | 3.50 | |
| 1995 | Mersham St. John the Baptist - B. 1873 - 1909 | 2.50 | 3.50 | |
| 1996 | Ripple St. Mary - CMB 1563 - 1639/40 | 2.50 | 3.50 | |
| 1997 | Tax Records:1705 - 1706 QCTZ/2 [Transcript] (Please Note: The author of this transcript advises us that in Page B Penultimate paragraph, the reference to the BAKER family and David Dunn should not refer to BARHAM Parish. The correct entry should be for DENTON Parish) | 2.90 | 3.90 | |
| 1998 | Maidstone Rural, 1871 Census RG. 10 939 [Parishes: Boughton Monchelsea, Otham, Bearsted, Loose, East Farleigh,Barming East & West, Coxheath Workhouse School] | 3.30 | 4.30 | |
| 1999 | Maidstone Rural, 1871 Census RG. 10 938 [Parishes: Marden, Staplehurst, Linton, (Including Loddington), Coxheath Workhouse] | 3.30 | 4.30 | |
| 2000 | Borstal St. Matthew C. 1878-1969 M. 1902-1972 | 4.50 | 5.50 | |
| 2001 | Rainham St. Margaret's C. 1682-1882 | 3.30 | 4.30 | |
| 2002 | Maidstone 1871 Census RG 10 937 | 3.30 | 4.30 | |
| 2003 | Leeds St. Nicholas C. 1625-1972 M. 1625-1837 B. 1625-1925 | 4.50 | 5.50 | |
| 2004 | MARY WIGAN TRANSCRIPTS REVISED VOL. 1. Appledore Bns. 1755-1818 M. 1700-1837: Ashurst C. 1716-1753: Bethersden M. 1566-1708: Biddenden CMB 1740-1837+: Bobbing M. 1738-1753: Brenzett M. 1538-1836 + Bns: Brookland M. 1813-1837: Broomfield M. 1754-1806: Burmarsh M. 1572-1811: Chalk M. 1813-1837: Charing M. 1590-1685: Chart Sutton M. 1558-1752: Clfffe M. 1813-1836: Cobham M. 1813-1837: Cooling M. 1719-1837. | 4.50 | 5.50 | |
| 2005 | MARY WIGAN TRANSCRIPTS REVISED VOL.2. Detling M. 1754-1793: Doddington M. 1770-1812: Downe M. 1538-1787: Dymchurch M. 1754-1813: Ebony CB. 1572-1812 M. 1708-1812 + Bns.: Erith M. 1801-1812: Fairfield M. 1559-1836: Farnborough M. 1801-1812: Folkestone CMB 1635-1665: Frinstead M. 1560-1796: Frittenden M. 1813-1837: Goudhurst M. 1715-1837: Gravesend M. 1813-1837. | 3.30 | 4.30 | |
| 2006 | MARY WIGAN TRANSCRIPTS REVISED VOL. 3. Harrietsham M. 1538-1812+Bns.: Headcorn M. 1560-1837: High Halden M. 1558-1812: High Halstow M. 1654-1836: Hoo: All Hallows CMB 1629-1706+: Hoo: St Werburgh M. 1587-1837: Hope M. 1591-1819: Hunton CMB. 1595-1812+: Iwade M. 1758-1812 + Bns.: Kenardington M. 1706-1837: Leeds M. 1557-1624 + Bns.: Lower Halstow M. 1813-1837. | 4.10 | 5.10 | |
| 2007 | MARY WIGAN TRANSCRIFFS REVISED VOL.4. Maidstone All Saints M. 1754-1812. | 3.70 | 4.70 | |
| 2008 | MARY WIGAN TRANSCRIPTS REVISED VOL.5. Newington-n-Sittingbourne M. 1813-1837: New Romney M. 1813-1834: Offham M. 1813-1838: Old Romney M. 1538-1811: Otham M. 1814-1835: Preston-n-Faversham M. 1591-1812: Rochester St. Marg. M. 1829-1831: Rochester St. Nich. M. 1727-1754: Sutton Valence M. 1577-1836: Thurnham M. 1758-1812: Ulcombe M. 1754-1812 + Bns.: Upchurch M. 1633-1811: Warehorne M. 1727-1837 + Bns.: West Farleigh M. 1813-1837 | 3.70 | 4.70 | |
| 2009 | Aldington C. 1680-1978 M. 1681-1934 B.1680-1900 Bns. 1754-1823 | 4.90 | 5.90 | |
| 2010 | Maidstone 1851 Census HO.l 07-1617 | 7.30 | 8.30 | |
| 2011 | Chatham Royal Marine Barracks 1841-1901 Census | 4.10 | 5.10 | |
| 2012 | Faversham Census Streets & Places 1861 & 1871 | 2.50 | 3.50 | |
| 2013 | Faversham Cemetery Reg. 1952-1975 | 2.50 | 3.50 | |
| 2014 | Faversham Mercury CMB Announcements 1879-1882 | 3.70 | 4.70 | |
| 2015 | Aylesford, Sts.Peter & Paul: Parish Registers C. 1813 - 1863 | 2.90 | 3.90 | |
| 2016 | Boxley, St. Mary: Parish Registers C. 1692-1837, M. 1754-1837, B. 1692-1830 | 4.10 | 5.10 | |
| 2017 | Lower Halstow Census Returns: 1851, 1861, 1871 | 2.90 | 3.90 | |
| 2018 | Lower Halstow Monumental Inscriptions: Churchyard and Burial Ground + Plan | 2.50 | 3.50 | |
| 2019 | Upchurch Census: 1841, 1851, 1861, 1871, 1891 | 3.70 | 4.70 | |
| 2020 | Hernhill Census: 1841 | 2.50 | 3.50 | |
| 2021 | Canterbury Census: 1851 | 6.50 | 7.50 | |
| 2022 | Eastry Rural District: 1851 Ash; Betteshanger; Barfrestone; Chillenden; Elmstone; Eastry; Eythorne; Goodnestone; Gt. Mongeham; Ham; Little Mongeham; Northbourne; Nonnington; Preston [next Wingham]; Sandwich SS. Clement/Peter/Mary; Sholden; Staple; Stourmouth, Sutton [by Dover]; Tilmanstone; Walmer; Wingham; Woodnesborough; Worth. |
6.90 | 7.90 | |
| 2023 | * | Minster IoS: C. 1569-1916, M. 1569-1884, B. 1569-1891 | 8.50 | 9.50 |
| 2024 | * | Buckland by Dover: Banns 1896-1902 | 2.50 | 3.50 |
| 2025 | * | Lenham: C. 1558-1960, M. 1558-1837, Bns. 1754-1837, B. 1670-1962 | 5.70 | 6.70 |
| 2026 | * | Sittingbourne: C. 1561-1893, M. 1562-1902, B. 1561-1922 | 7.30 | 8.30 |
| 2027 | * | Queenborough IoS: C. 1719-1901, M. 1719-1879, B. 1719-1882 | 4.10 | 5.10 |
| 2028 | * | Leysdown IoS: C. 1701-1921, M. 1704-1836, B. 1701-1812 | 2.50 | 3.50 |
| 2029 | * | Eastchurch IoS: C. 1677-1867, M. 1677-1837, B. 1677-1857 | 3.30 | 4.30 |
| 2030 | * | Harty IoS: C. 1680-1813, M. 1681-1835, B. 1679-1812 | 2.50 | 3.50 |
| 2031 | * | Newington next Hythe: C. 1593-1700, M. 1593-1698, B. 1590-1699 | 2.50 | 3.50 |
| 2032 | * | Hernhill St Michael - C.1657-1916 M. 1651-1837 - Bns. 1754-1913 - B.1667-1810 | 5.30 | 6.30 |
| 2033 | * | 1851 Census Index of persons residing in South East England with Kent as their birth place 1851 Census Strays Index A-C |
5.30 | 6.30 |
The following symbols against a publication denotes:
# - Photographic copy of original manuscript.
* - Typescript of printed material normally indexed.
+ - Transcripts held by the Canterbury Cathedral
Archives which they have kindly allowed us to film.
N.B. A number of these were produced before the
last war, therefore the quality is not perfect but the
Society took the decision to film them so that members
can have the chance to utilize what would otherwise
remain only in the Archives.
(All publications are inclusive of VAT where applicable)Footnote:
(Overseas members: Please note that Surface Mail may take up to two or three months to arrive depending on your location)Updated - 02/2007