![]() |
Please
read the front page of this section for full details. All prices are quoted
in sterling and VAT is included, if applicable. An order form can printed from the main index page. |
Other
Resources, including Strays, on CD,
Floppy disk and Fiche
See
Floppy Disks Numbered 8015 & 8016
Fantastic Reduction £8.00 off while stocks last!
| Ref. No. | Title | Book Price | Book Price plus UK Postage |
Book Price plus Overseas Surface |
Book Price plus Overseas Airmail |
|---|---|---|---|---|---|
| 8054 | CD-ROM - 1570. A Perambulation of Kent. Book contains lists of the nobility, gentry and parish officers plus some descriptions of towns and villages and topography, history and customs of the county | 17.75 | 18.75 | 19.25 | 20.25 |
| 8032 | CD-ROM - 1851 Census Seamens Crewlists - Cornwall. Men on vessels registered in the ports of Cornwall, includes county of birth | 9.99 | 10.99 | 11.49 | 12.49 |
| 8033 | CD-ROM - 1851 Census Seamens Crewlists - Aberdeenshire. Men on vessels registered in the ports of Aberdeenshire, includes county of birth | 9.99 | 10.99 | 11.49 | 12.49 |
| 8031 | CD-ROM - 1851 Census Seamens Crewlists - Angus. Men on vessels registered in the ports of Angus, includes county of birth | 9.99 | 10.99 | 11.49 | 12.49 |
| 8038 | CD-ROM - 1851 Census Seamens Crewlists - Lanarkshire. Men on vessels registered in those ports, includes county of birth | 9.99 | 10.99 | 11.49 | 12.49 |
| 8037 | CD-ROM - 1851 Census Seamens Crewlists - Renfrewshire. Men on vessels registered in those ports, includes county of birth | 9.99 | 10.99 | 11.49 | 12.49 |
| 8035 | CD-ROM - 1851 Census Seamens Crewlists - Scotland South East. Men on vessels registered in those ports, includes county of birth | 9.99 | 10.99 | 11.49 | 12.49 |
| 8036 | CD-ROM - 1851 Census Seamens Crewlists - Scotland South West Highlands & Islands. Men on vessels in those ports, includes county of birth | 9.99 | 10.99 | 11.49 | 12.49 |
| 8001 | CD-ROM - 1851 Post Office Court & Trade Directory. Book covering Essex, Hertfordshire, Kent, Middlesex, Surrey & Sussex | 11.50 | 12.50 | 13.00 | 14.00 |
| 8034 | CD-ROM - 1879/1994 Military Courts. Court records for Royal Navy 1911-1965, RAF 1941-1994, British Army 1879-1986, Executions 1914-1920 | 7.99 | 8.99 | 9.49 | 10.49 |
| 8039 | CD-ROM - 1912 Titanic People. Contains biographical details and voyage information for the passengers and crew | 9.99 | 10.99 | 11.49 | 12.49 |
| 8070 | CD-ROM - Ashford Absent Voters 1918. Index of 6336 names from Ashford East & West, Cranbrook, Romney Marsh & Tenterden Registration Districts | 7.50 | 8.50 | 9.00 | 10.00 |
| 8045 | CD-ROM - Bagshaw 1847 History, Gazetteer and Directory of the County of Kent. Towns & villages in hundreds and parishes, inc farmers, gardeners, bakers etc. | 16.00 | 17.00 | 17.50 | 18.50 |
| 8019 | CD-ROM - Buffs 3rd Foot East Kent regiment. 1874-1895 Military Attestations. Includes name, number, where born, British subject, age, etc. | 12.00 | 13.00 | 13.50 | 14.50 |
| 8020 | CD-ROM - Buffs 3rd Foot East Kent Regiment. 1874-1895 Military Attestations. Includes name, number, where born, British subject, age, etc. | 9.00 | 10.00 | 10.50 | 11.50 |
| 8057 | CD-ROM - Canterbury Cathedral Registers 1564-1878. Book of an index of births, marriages and burials | 9.95 | 10.95 | 11.45 | 12.45 |
| 8069 | CD-ROM - Canterbury Lieutenancy Papers 1802 & 1803 - Lists men aged 18-45 in Canterbury parishes,Bekesbourne Blean Bridge Chislet Hackington Harbledown Herne Hoath Lower & Upper Hardres Nackington Patrixbourne Petham Reculver Seasalter Sturry Swalecliffe | 7.50 | 8.50 | 9.00 | 10.00 |
| 8053 | CD-ROM - Eastern Division of Kent - Book of Polls for the Knights of the Shire 1832 & 1837. 1837 Electoral registration data for Canterbury, Ramsgate, Sittingbourne, Ashford & Romney | 17.75 | 18.75 | 19.25 | 20.25 |
| 8065 | CD-ROM - Elham Union Workhouse: Admissions & Discharges 1836, 1839-1841 | 7.50 | 8.50 | 9.00 | 10.00 |
| 8026 | CD-ROM - Gypsies,Tramps & Strangers Vol 1/2. Extracts from Parish Registers, Census and newspapers etc, from 1851 - 1901 | 9.00 | 10.00 | 10.50 | 11.50 |
| 8028 | CD-ROM - Gypsies,Tramps & Strangers Vol 3/4. Extracts from Parish Registers, Census, catalogues etc, mainly Norfolk, London, 1851-1901 | 9.00 | 10.00 | 10.50 | 11.50 |
| 8052 | CD-ROM - Hasted's Historical and Topographical Survey of Kent 1793. The Historical and Topographical Survey of Kent - Edward Hasted 1793 (2nd Edition) | 49.00 | 50.00 | 50.50 | 51.50 |
| 8025 | CD-ROM - Hugenots. Foreign Protestant Exiles From France. CD contains two books about them & their descendants inc Ireland | 18.00 | 19.00 | 19.50 | 20.50 |
| 8013 | CD-ROM - Hythe Freemen 1705-1874. 900+ men listed includes bapt and marriage and bapt of their wives and wives parents | 10.00 | 11.00 | 11.50 | 12.50 |
| 8073 | CD-ROM - Kelly's 1924 Directory of Kent. Indexed in fully searchable Adobe Acrobat .pdf format, contains lists of private residents and trades people, detailed descriptions of the towns and parishes. Very useful to search for heads of households and addre | 15.65 | 16.65 | 17.15 | 18.15 |
| 8050 | CD-ROM - Kelly's 1934 Directory of Kent. Indexed, contains lists of private residents and trades people, detailed descriptions of the towns and parishes | 14.25 | 15.25 | 15.75 | 16.75 |
| 8049 | CD-ROM - Kelly's Directory of Kent 1903. A comprehensive directory of each town, village and hamlet in the county including information about the churches, schools, hospitals and other institutions | 14.25 | 15.25 | 15.75 | 16.75 |
| 8041 | CD-ROM - Kent 1826/7 Pigot's Directory. A very early directory for the county of Kent | 11.50 | 12.50 | 13.00 | 14.00 |
| 8042 | CD-ROM - Kent 1840 Pigot's Directory. Covers all towns and villages in the county, with detailed information about each place, its churches, schools, institutions, etc. Large lists of people with trades, from the candle makers through to the doctors, etc | 11.50 | 12.50 | 13.00 | 14.00 |
| 8044 | CD-ROM - Kent 1851 Post Office (Kelly's) Directory. One of the early directories which lists all towns and villages (in alphabetical order), with their residents who have trades | 14.25 | 15.25 | 15.75 | 16.75 |
| 8047 | CD-ROM - Kent 1873 Return of Owners of Land. Lists every person in the county who owned 1 acre of land or more, with name, place, extent of land and its value | 10.50 | 11.50 | 12.00 | 13.00 |
| 8058 | CD-ROM - Kent Parish Records Vol 1. Marriage Registers for Penshurst 1647-1812; Eynesford 1538-1812; Charlton in Dover 1565-1837; Westerham 1559-1837; Lamberhurst 1564-1837 | 9.00 | 10.00 | 10.50 | 11.50 |
| 8059 | CD-ROM - Kent Parish Records Vol 2. Marriage Registers for Halstead 1561-1836, West Farleigh 1558-1812, Willesborough 1538-1837, Newington 1559-1837, Staplehurst 1538-1812 and Wichling 1577-1837 | 9.00 | 10.00 | 10.50 | 11.50 |
| 8021 | CD-ROM - Kent Royal Garrison Artillery. 1872-1913. Military Attestations. Index of name, number and where born | 9.00 | 10.00 | 10.50 | 11.50 |
| 8043 | CD-ROM - London 1848 Post Office Directory. Covers central London, and large parts of Middlesex, Surrey, Kent and Essex | 17.75 | 18.75 | 19.25 | 20.25 |
| 8062 | CD-ROM - Music CD of Marching & Big Band by The Band of Guards | 10.00 | 11.00 | 11.50 | 12.50 |
| 8061 | CD-ROM - Pigot's Kent 1832-4 Trade Directory | 11.99 | 12.99 | 13.49 | 14.49 |
| 8029 | CD-ROM - Postcard Index (Vol. 9) Indexed by name and address of 100,000 postcards dating from 1890-1950. All Britain inc in Kent Deal Hythe Dover Rainham Maidstone Canterbury Folkestone Gillingham Herne Bay Chislehurst Margate Bexley Tunbridge Wells Ashfo | 12.00 | 13.00 | 13.50 | 14.50 |
| 8066 | CD-ROM - Romney Marsh Gaol Calendars 1826-1855. Calenders for New Hall Dymchurch & New Romney Gaol | 3.00 | 4.00 | 4.50 | 5.50 |
| 8067 | CD-ROM - Romney Marsh Union Workhouse: Index of Births & Deaths 1836-1914 | 5.00 | 6.00 | 6.50 | 7.50 |
| 8017 | CD-ROM - Sheerness Dockyard Church Transcript Bapt 1688-1798, M 1744, Bur 1730-1806 | 9.00 | 10.00 | 10.50 | 11.50 |
| 8046 | CD-ROM - Six Home Counties 1851 Post Office Court & Trade Directory. Covering the counties of Essex, Surrey, Sussex, Middlesex, Kent and Hertfordshire | 11.50 | 12.50 | 13.00 | 14.00 |
| 8071 | CD-ROM - The British 19th Century Surname Atlas, is a fully interactive CD-Rom product that allows you to plot floodfill-style distribution maps for all of the surnames and forenames found in the 1881 census of England, Scotland and Wales | 12.00 | 13.00 | 13.50 | 14.50 |
| 8051 | CD-ROM - The Gentleman's Magazine Library 1731-1868, Kent & Lancashire. Edited and indexed into county specific order | 14.25 | 15.25 | 15.75 | 16.75 |
| 8060 | CD-ROM - The Navy List 1850, data on naval rankings with historical information back to 1796. Includes promotions, medals, civillian employees, ships, Royal Marines, Officers with dates of seniority and Pay Rates | 9.00 | 10.00 | 10.50 | 11.50 |
| 8056 | CD-ROM - The Records of the Woolwich District. A book on 19th Century Woolwich, the Arsenal, Dockyard, Garrison, Plumstead, Erith, Welling, Bexley, Charlton, Kidbrooke & Eltham | 29.99 | 30.99 | 31.49 | 32.49 |
| 8055 | CD-ROM - The Universal Directory of Great Britain - 1791.The earliest directory of Trade, Commerce, and Manufacture | 35.00 | 36.00 | 36.50 | 37.00 |
| 8040 | CD-ROM - The Visitation of Kent 1530, 1574 & 1592. Book of Pedigrees and family trees of Kent families in 1530 1574 and 1592 some dating back to Norman times with descriptions of coats of arms for each family | 14.25 | 15.25 | 15.75 | 16.75 |
| 8048 | CD-ROM - The Visitation of Kent 1619. Book of Pedigrees and family trees of Kent families in 1619, some dating back to Norman times, with descriptions of coats of arms for each family | 14.25 | 15.25 | 15.75 | 16.75 |
| 8064 | Fiche - British Isles Genealogical Register 2000 - Kent Address List | 1.00 | 2.00 | 2.50 | 3.50 |
| 8063 | Fiche - British Isles Genealogical Register 2000 - Kent Index | 1.50 | 2.50 | 3.00 | 4.00 |
| 8068 | Fiche - Expenditors Account Book for the Level of New Romney 1833 - 1916 | 5.00 | 6.00 | 6.50 | 7.50 |
| 8027 | Fiche - Gypsies,Tramps & Strangers 1/2. Extracts from Parish Registers, Census and newspapers etc from 1851 - 1901 | 5.00 | 6.00 | 6.50 | 7.50 |
| 8022 | Fiche - Kent Royal Garrison Artillery 1872-1913. As for CD. - plus whether British Subject, present residence and for previous 12 months, age, employer, occupation and other family information A-GIR | 5.00 | 6.00 | 6.50 | 7.50 |
| 8023 | Fiche - Kent Royal Garrison Artillery 1872-1913. As for CD. - plus whether British Subject, present residence and for previous 12 months, age, employer, occupation and other family information GLA-PLU | 5.00 | 6.00 | 6.50 | 7.50 |
| 8024 | Fiche - Kent Royal Garrison Artillery 1872-1913. As for CD. - plus whether British Subject, present residence and for previous 12 months, age, employer, occupation and other family information POL-ZOL | 5.00 | 6.00 | 6.50 | 7.50 |
| 8003 | Fiche - Owners of Land 1873. Name index of owner, including address, extent of land and estimated rental, approx 16,000 names | 2.00 | 3.00 | 3.50 | 4.50 |
| 8002 | Fiche - Postcard Index (Vols 1-6). An index by surname of addressee of approx 80,000 cards,1900-1950 | 5.00 | 6.00 | 6.50 | 7.50 |
| 8018 | Fiche - Sheerness Dockyard Church transcript Bapt 1688-1798, M 1744, Bur 1730-1806 | 7.00 | 8.00 | 8.50 | 9.50 |
| 8015 | Floppy - 1781/82 Muster East Kent Militia. Sevenoaks, Maidstone, Malling, Alresford, Winchester, Fareham, Newbury, Hungerford & Bishops Waltham | 1.99 | 2.99 | 3.49 | 4.49 |
| 8016 | Floppy - 1781/82 Muster West Kent Muster. Warley, Hitchin, Danbury & Romford | 1.99 | 2.99 | 3.49 | 4.49 |
| 8030 | Floppy - 1805/16 Criminal Register of Kent. Records of Name, Surname, Alias, When Tried, Crime, Sentence, Year, County, Age | 9.99 | 10.99 | 11.49 | 12.49 |
| 8008 | Floppy - Cinque Volunteers Paylists 3rd Batallion vol 2 1799-1814. An index to men from Folkestone, Hythe, Lydd, New Romney, Tenterden | 3.00 | 4.00 | 4.50 | 5.50 |
| 8014 | Floppy - Cinque Volunteers Paylists South Kent 1803/13. Alkham, Barham, Elham, Lyminge, Newington, Saltwood, Smeeth. | 3.00 | 4.00 | 4.50 | 5.50 |
| 8004 | Floppy - Coroners Inquisitions 1610-1898. Records of inquests held in Folkestone, Hythe, Lydd, New Romney, Romney Marsh | 3.00 | 4.00 | 4.50 | 5.50 |
| 8011 | Floppy - Deal Lieutenancy Papers 1803. Providing almost a census of the adult male population of Deal | 3.00 | 4.00 | 4.50 | 5.50 |
| 8012 | Floppy - Folkestone Lieutenancy Papers 1803. Providing almost a census of the adult male population of Folkestone | 4.50 | 5.50 | 6.00 | 7.00 |
| 8009 | Floppy - Paylists of Kent Sea Fencibles 1805. Surname Index for those serving from towns around the Kent coast | 3.00 | 4.00 | 4.50 | 5.50 |
| 8010 | Floppy - Sandwich Lieutenancy Papers 1803. Providing almost a census of the adult male population of Sandwich | 3.00 | 4.00 | 4.50 | 5.50 |
|
"*"
- Denotes new publication
|
"+"
- Denotes new edition
|
|
Books
or CD's that show no price are temporarily out of print
|
|